- Nylon cloth design to display sentence strips, mini sentence strips and word cards
- Ideal for language experiences, vocabulary introduction, storytelling and basic skill reinforcement
- Includes 6 clear pockets
- Compatible with Pacon chart stands
<
>
Pacon® Mini Pocket Chart
1 Each
Product Code: PAC20080
Product Unit: Each
7 Stock Available
Product Details
General Information
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20080 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand Name | Pacon® |
| Product Name | Mini Pocket Chart |
| Marketing Information | Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
Physical Characteristics
| Color Family | Blue |
| Product Color | Blue |
| Product Material | Nylon |
| Width | 28" |
| Length | 28" |
| Weight (Approximate) | 9.60 oz |
Miscellaneous
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |
Description
1 Each