- Nylon cloth design to display sentence strips, mini sentence strips and word cards
- Ideal for language experiences, vocabulary introduction, storytelling and basic skill reinforcement
- Includes 9 clear pockets
- Compatible with Pacon chart stands
<
>
Pacon® Standard Pocket Chart
1 Each
Product Code: PAC20010
Product Unit: Each
11 Stock Available
Product Details
General Information
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20010 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand Name | Pacon® |
| Product Name | Standard Pocket Chart |
| Marketing Information | Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
Physical Characteristics
| Color Family | Blue |
| Product Color | Blue |
| Product Material | Nylon |
| Height | 50" |
| Width | 34" |
| Length | 50" |
| Weight (Approximate) | 1 lb |
Miscellaneous
| Additional Information | Application/Usage: Fun and Learning |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |
Description
1 Each
People who bought this also bought
Accessories
Alternative Products
We are sorry but no alternatives are currently available.